HitPay vs NTTDataPay (formerly iPay88)
Side-by-side fees and features for Malaysian merchants, from each provider's published pricing. For the full matrix including supported banks and e-wallets, open the interactive comparison.
At a glance
- HitPay publishes comparable official rates (about RM2.17 per RM100); NTTDataPay (formerly iPay88) does not publish enough official rates for a like-for-like estimate, so confirm their full pricing with sales.
- HitPay runs an official MCP server, so AI agents can integrate it directly.
Fees
HitPay | NTTDataPay (formerly iPay88) | |
|---|---|---|
| Est. fee / RM100 | ~RM2.17 | On request |
| FPX | 1.8% + RM0.40 | Contact sales |
| Cards (local) | 1.2% + RM1.00 | Contact sales |
| Cards (international) | 3% + RM1.00 | Contact sales |
| E-wallets | 1.9% - 2.2% | Contact sales |
| DuitNow QR | 1.2% | Contact sales |
| BNPL | 2.2% - 6.5% | Contact sales |
| Setup fee | RM0 | Contact sales |
| Monthly fee | RM0 | Contact sales |
| Settlement | T+2 (T+3 cards) | Contact sales |
Est. fee / RM100 blends officially published rates (FPX/card/e-wallet 50/30/20). Fees change; confirm with the provider. Methodology
Features
| Access | Integrate | Integrate |
| Channels | FPX, cards, e-wallets, DuitNow QR, BNPL | FPX, cards, e-wallets, DuitNow QR, BNPL |
| No-code payment links | Yes | Yes |
| Developer API | Yes | Yes |
| Recurring billing | Yes | Yes |
| Webhooks | Yes | Yes |
| MCP (AI agents) | Official | Community |
| Plugins | Shopify, WooCommerce, Wix, OpenCart, EasyStore | WooCommerce, Magento, OpenCart, PrestaShop, Shopify, WHMCS |
HitPay
NTTDataPay (formerly iPay88)