NTTDataPay (formerly iPay88) vs Xendit
Side-by-side fees and features for Malaysian merchants, from each provider's published pricing. For the full matrix including supported banks and e-wallets, open the interactive comparison.
At a glance
- Xendit publishes comparable official rates (about RM2.08 per RM100); NTTDataPay (formerly iPay88) does not publish enough official rates for a like-for-like estimate, so confirm their full pricing with sales.
Fees
NTTDataPay (formerly iPay88) | Xendit | |
|---|---|---|
| Est. fee / RM100 | On request | ~RM2.08 |
| FPX | Contact sales | RM1.20 + RM0.90 |
| Cards (local) | Contact sales | 2% + RM0.90 |
| Cards (international) | Contact sales | 3.8% + RM0.90 |
| E-wallets | Contact sales | 1.8% - 2.5% + RM0.90 |
| DuitNow QR | Contact sales | Contact sales |
| BNPL | Contact sales | 2.5% - 8% + RM0.90 |
| Setup fee | Contact sales | RM0 |
| Monthly fee | Contact sales | RM0 |
| Settlement | Contact sales | Contact sales |
Est. fee / RM100 blends officially published rates (FPX/card/e-wallet 50/30/20). Fees change; confirm with the provider. Methodology
Features
| Access | Integrate | Integrate |
| Channels | FPX, cards, e-wallets, DuitNow QR, BNPL | FPX, cards, e-wallets, DuitNow QR, BNPL |
| No-code payment links | Yes | Yes |
| Developer API | Yes | Yes |
| Recurring billing | Yes | Yes |
| Webhooks | Yes | Yes |
| MCP (AI agents) | Community | Community |
| Plugins | WooCommerce, Magento, OpenCart, PrestaShop, Shopify, WHMCS | WooCommerce, Shopify, Magento, OpenCart |
NTTDataPay (formerly iPay88)
Xendit