NTTDataPay (formerly iPay88) vs toyyibPay
Side-by-side fees and features for Malaysian merchants, from each provider's published pricing. For the full matrix including supported banks and e-wallets, open the interactive comparison.
At a glance
- toyyibPay publishes comparable official rates (about RM1.19 per RM100); NTTDataPay (formerly iPay88) does not publish enough official rates for a like-for-like estimate, so confirm their full pricing with sales.
- NTTDataPay (formerly iPay88) also supports e-wallets, BNPL, which toyyibPay does not list.
- NTTDataPay (formerly iPay88) supports recurring / subscription billing; the other does not.
Fees
NTTDataPay (formerly iPay88) | toyyibPay | |
|---|---|---|
| Est. fee / RM100 | On request | ~RM1.19 |
| FPX | Contact sales | RM1.00 |
| Cards (local) | Contact sales | 1.5% |
| Cards (international) | Contact sales | 3.5% |
| E-wallets | Contact sales | โ |
| DuitNow QR | Contact sales | 1% or RM1.00 |
| BNPL | Contact sales | โ |
| Setup fee | Contact sales | RM100 (card onboarding) |
| Monthly fee | Contact sales | RM100/yr (card, from year 2) |
| Settlement | Contact sales | 1-4 business days (FPX) |
Est. fee / RM100 blends officially published rates (FPX/card/e-wallet 50/30/20). Fees change; confirm with the provider. Methodology
Features
| Access | Integrate | Integrate |
| Channels | FPX, cards, e-wallets, DuitNow QR, BNPL | FPX, cards, DuitNow QR |
| No-code payment links | Yes | Yes |
| Developer API | Yes | Yes |
| Recurring billing | Yes | No |
| Webhooks | Yes | Yes |
| MCP (AI agents) | Community | โ |
| Plugins | WooCommerce, Magento, OpenCart, PrestaShop, Shopify, WHMCS | WooCommerce, OpenCart, PrestaShop, WHMCS |
NTTDataPay (formerly iPay88)
toyyibPay