HitPay vs Stripe Malaysia
Side-by-side fees and features for Malaysian merchants, from each provider's published pricing. For the full matrix including supported banks and e-wallets, open the interactive comparison.
At a glance
- HitPay is cheaper on our blended RM100 estimate (RM2.17 vs RM3.80), using officially published rates.
- HitPay also supports DuitNow QR, BNPL, which Stripe Malaysia does not list.
Fees
HitPay | Stripe Malaysia | |
|---|---|---|
| Est. fee / RM100 | ~RM2.17 | ~RM3.80 |
| FPX | 1.8% + RM0.40 | 3% + RM1.00 |
| Cards (local) | 1.2% + RM1.00 | 3% + RM1.00 |
| Cards (international) | 3% + RM1.00 | 4% + RM1.00 |
| E-wallets | 1.9% - 2.2% | 3% |
| DuitNow QR | 1.2% | — |
| BNPL | 2.2% - 6.5% | — |
| Setup fee | RM0 | RM0 |
| Monthly fee | RM0 | RM0 |
| Settlement | T+2 (T+3 cards) | T+7 |
Est. fee / RM100 blends officially published rates (FPX/card/e-wallet 50/30/20). Fees change; confirm with the provider. Methodology
Features
| Access | Integrate | Integrate |
| Channels | FPX, cards, e-wallets, DuitNow QR, BNPL | FPX, cards, e-wallets |
| No-code payment links | Yes | Yes |
| Developer API | Yes | Yes |
| Recurring billing | Yes | Yes |
| Webhooks | Yes | Yes |
| MCP (AI agents) | Official | Official |
| Plugins | Shopify, WooCommerce, Wix, OpenCart, EasyStore | WooCommerce, Magento, PrestaShop |
HitPay
Stripe Malaysia