Fiuu (formerly Razer Merchant Services) vs NTTDataPay (formerly iPay88)
Side-by-side fees and features for Malaysian merchants, from each provider's published pricing. For the full matrix including supported banks and e-wallets, open the interactive comparison.
At a glance
- Fiuu (formerly Razer Merchant Services) publishes comparable official rates (about RM1.61 per RM100); NTTDataPay (formerly iPay88) does not publish enough official rates for a like-for-like estimate, so confirm their full pricing with sales.
Fees
Fiuu (formerly Razer Merchant Services) | NTTDataPay (formerly iPay88) | |
|---|---|---|
| Est. fee / RM100 | ~RM1.61 | On request |
| FPX | 1% / RM1.20 (max RM2.00) | Contact sales |
| Cards (local) | 2.00% + RM0.45 | Contact sales |
| Cards (international) | 4.01% + RM0.84 | Contact sales |
| E-wallets | 1.3% - 1.5% | Contact sales |
| DuitNow QR | 1.05% | Contact sales |
| BNPL | Contact sales | Contact sales |
| Setup fee | RM0 (RM999 waived) | Contact sales |
| Monthly fee | RM99/year (1st year waived) | Contact sales |
| Settlement | Weekly (Thu); e-wallets T+2 | Contact sales |
Est. fee / RM100 blends officially published rates (FPX/card/e-wallet 50/30/20). Fees change; confirm with the provider. Methodology
Features
| Access | Integrate | Integrate |
| Channels | FPX, cards, e-wallets, DuitNow QR, BNPL | FPX, cards, e-wallets, DuitNow QR, BNPL |
| No-code payment links | Yes | Yes |
| Developer API | Yes | Yes |
| Recurring billing | Yes | Yes |
| Webhooks | Yes | Yes |
| MCP (AI agents) | — | Community |
| Plugins | WooCommerce, Shopify, Magento, OpenCart, WHMCS | WooCommerce, Magento, OpenCart, PrestaShop, Shopify, WHMCS |
Fiuu (formerly Razer Merchant Services)
NTTDataPay (formerly iPay88)