eGHL vs senangPay
Side-by-side fees and features for Malaysian merchants, from each provider's published pricing. For the full matrix including supported banks and e-wallets, open the interactive comparison.
At a glance
- senangPay publishes comparable official rates (about RM1.80 per RM100); eGHL does not publish enough official rates for a like-for-like estimate, so confirm their full pricing with sales.
- eGHL also supports DuitNow QR, which senangPay does not list.
Fees
eGHL | senangPay | |
|---|---|---|
| Est. fee / RM100 | On request | ~RM1.80 |
| FPX | 1.6%–2.4% * | 1.5% / RM1.00 |
| Cards (local) | 1.4%–2.4% * | 2.5% / RM0.65 |
| Cards (international) | 3% * | Contact sales |
| E-wallets | 1.2%–1.5% * | 1.5% / RM0.65 |
| DuitNow QR | 1.5% * | Contact sales |
| BNPL | Contact sales | 2.0%–6.0% |
| Setup fee | from RM499 * | Contact sales |
| Monthly fee | RM25/month * | from RM199/year |
| Settlement | Weekly (W+4 business days) | Contact sales |
Est. fee / RM100 blends officially published rates (FPX/card/e-wallet 50/30/20). * = third-party figure, excluded from ranking. Fees change; confirm with the provider. Methodology
Features
| Access | Integrate | Integrate |
| Channels | FPX, cards, e-wallets, DuitNow QR, BNPL | FPX, cards, e-wallets, BNPL |
| No-code payment links | Yes | Yes |
| Developer API | Yes | Yes |
| Recurring billing | Yes | Yes |
| Webhooks | Yes | Yes |
| MCP (AI agents) | — | — |
| Plugins | WooCommerce, PrestaShop, Magento, OpenCart, Shopify, EasyStore | WooCommerce, OpenCart, PrestaShop, Shopify |
eGHL
senangPay