Billplz vs Fiuu (formerly Razer Merchant Services)
Side-by-side fees and features for Malaysian merchants, from each provider's published pricing. For the full matrix including supported banks and e-wallets, open the interactive comparison.
At a glance
- Billplz is cheaper on our blended RM100 estimate (RM1.47 vs RM2.20), using officially published rates.
- Fiuu (formerly Razer Merchant Services) supports recurring / subscription billing; the other does not.
Fees
Billplz | Fiuu (formerly Razer Merchant Services) | |
|---|---|---|
| Est. fee / RM100 | ~RM1.47 | ~RM2.20 |
| FPX | RM1.25 | 2.4% / RM1.00 |
| Cards (local) | 1.8% | 2.40% |
| Cards (international) | 3.8% | 3.15% |
| E-wallets | 1.5% | 1.3% - 1.5% |
| DuitNow QR | 1.5% | 1% |
| BNPL | 6% - 6.5% | 5.5% - 6% |
| Setup fee | RM0 | RM99 (promo, from RM999) |
| Monthly fee | RM0 | RM99/year |
| Settlement | T+1 (T+2 cards) | Weekly (Thu); e-wallets T+2 |
Est. fee / RM100 blends officially published rates (FPX/card/e-wallet 50/30/20). Fees change; confirm with the provider. Methodology
Features
| Access | Integrate | Integrate |
| Channels | FPX, cards, e-wallets, DuitNow QR, BNPL | FPX, cards, e-wallets, DuitNow QR, BNPL |
| No-code payment links | Yes | Yes |
| Developer API | Yes | Yes |
| Recurring billing | No | Yes |
| Webhooks | Yes | Yes |
| MCP (AI agents) | Community | — |
| Plugins | WooCommerce, OpenCart, PrestaShop, Magento, Shopify, WHMCS | WooCommerce, Shopify, Magento, OpenCart, WHMCS |
Billplz
Fiuu (formerly Razer Merchant Services)