eGHL vs toyyibPay
Side-by-side fees and features for Malaysian merchants, from each provider's published pricing. For the full matrix including supported banks and e-wallets, open the interactive comparison.
At a glance
- toyyibPay publishes comparable official rates (about RM1.19 per RM100); eGHL does not publish enough official rates for a like-for-like estimate, so confirm their full pricing with sales.
- eGHL also supports e-wallets, BNPL, which toyyibPay does not list.
- eGHL supports recurring / subscription billing; the other does not.
Fees
eGHL | toyyibPay | |
|---|---|---|
| Est. fee / RM100 | On request | ~RM1.19 |
| FPX | 1.6%–2.4% * | RM1.00 |
| Cards (local) | 1.4%–2.4% * | 1.5% |
| Cards (international) | 3% * | 3.5% |
| E-wallets | 1.2%–1.5% * | — |
| DuitNow QR | 1.5% * | 1% or RM1.00 |
| BNPL | Contact sales | — |
| Setup fee | from RM499 * | RM100 (card onboarding) |
| Monthly fee | RM25/month * | RM100/yr (card, from year 2) |
| Settlement | Weekly (W+4 business days) | 1-4 business days (FPX) |
Est. fee / RM100 blends officially published rates (FPX/card/e-wallet 50/30/20). * = third-party figure, excluded from ranking. Fees change; confirm with the provider. Methodology
Features
| Access | Integrate | Integrate |
| Channels | FPX, cards, e-wallets, DuitNow QR, BNPL | FPX, cards, DuitNow QR |
| No-code payment links | Yes | Yes |
| Developer API | Yes | Yes |
| Recurring billing | Yes | No |
| Webhooks | Yes | Yes |
| MCP (AI agents) | — | — |
| Plugins | WooCommerce, PrestaShop, Magento, OpenCart, Shopify, EasyStore | WooCommerce, OpenCart, PrestaShop, WHMCS |
eGHL
toyyibPay