eGHL vs HitPay
Side-by-side fees and features for Malaysian merchants, from each provider's published pricing. For the full matrix including supported banks and e-wallets, open the interactive comparison.
At a glance
- HitPay publishes comparable official rates (about RM2.17 per RM100); eGHL does not publish enough official rates for a like-for-like estimate, so confirm their full pricing with sales.
- HitPay runs an official MCP server, so AI agents can integrate it directly.
Fees
eGHL | HitPay | |
|---|---|---|
| Est. fee / RM100 | On request | ~RM2.17 |
| FPX | 1.6%–2.4% * | 1.8% + RM0.40 |
| Cards (local) | 1.4%–2.4% * | 1.2% + RM1.00 |
| Cards (international) | 3% * | 3% + RM1.00 |
| E-wallets | 1.2%–1.5% * | 1.9% - 2.2% |
| DuitNow QR | 1.5% * | 1.2% |
| BNPL | Contact sales | 2.2% - 6.5% |
| Setup fee | from RM499 * | RM0 |
| Monthly fee | RM25/month * | RM0 |
| Settlement | Weekly (W+4 business days) | T+2 (T+3 cards) |
Est. fee / RM100 blends officially published rates (FPX/card/e-wallet 50/30/20). * = third-party figure, excluded from ranking. Fees change; confirm with the provider. Methodology
Features
| Access | Integrate | Integrate |
| Channels | FPX, cards, e-wallets, DuitNow QR, BNPL | FPX, cards, e-wallets, DuitNow QR, BNPL |
| No-code payment links | Yes | Yes |
| Developer API | Yes | Yes |
| Recurring billing | Yes | Yes |
| Webhooks | Yes | Yes |
| MCP (AI agents) | — | Official |
| Plugins | WooCommerce, PrestaShop, Magento, OpenCart, Shopify, EasyStore | Shopify, WooCommerce, Wix, OpenCart, EasyStore |
eGHL
HitPay