CHIP vs NTTDataPay (formerly iPay88)
Side-by-side fees and features for Malaysian merchants, from each provider's published pricing. For the full matrix including supported banks and e-wallets, open the interactive comparison.
At a glance
- CHIP publishes comparable official rates (about RM1.38 per RM100); NTTDataPay (formerly iPay88) does not publish enough official rates for a like-for-like estimate, so confirm their full pricing with sales.
Fees
CHIP | NTTDataPay (formerly iPay88) | |
|---|---|---|
| Est. fee / RM100 | ~RM1.38 | On request |
| FPX | RM1.00 | Contact sales |
| Cards (local) | 2% | Contact sales |
| Cards (international) | 3% | Contact sales |
| E-wallets | 1.40% | Contact sales |
| DuitNow QR | 1% / RM0.15 | Contact sales |
| BNPL | 5.3% (Atome) | Contact sales |
| Setup fee | RM0 | Contact sales |
| Monthly fee | RM0 | Contact sales |
| Settlement | T+1–T+2 | Contact sales |
Est. fee / RM100 blends officially published rates (FPX/card/e-wallet 50/30/20). Fees change; confirm with the provider. Methodology
Features
| Access | Integrate | Integrate |
| Channels | FPX, cards, e-wallets, DuitNow QR, BNPL | FPX, cards, e-wallets, DuitNow QR, BNPL |
| No-code payment links | Yes | Yes |
| Developer API | Yes | Yes |
| Recurring billing | Yes | Yes |
| Webhooks | Yes | Yes |
| MCP (AI agents) | — | Community |
| Plugins | WooCommerce, Magento, OpenCart, PrestaShop | WooCommerce, Magento, OpenCart, PrestaShop, Shopify, WHMCS |
CHIP
NTTDataPay (formerly iPay88)