CHIP vs eGHL
Side-by-side fees and features for Malaysian merchants, from each provider's published pricing. For the full matrix including supported banks and e-wallets, open the interactive comparison.
At a glance
- CHIP publishes comparable official rates (about RM1.38 per RM100); eGHL does not publish enough official rates for a like-for-like estimate, so confirm their full pricing with sales.
Fees
CHIP | eGHL | |
|---|---|---|
| Est. fee / RM100 | ~RM1.38 | On request |
| FPX | RM1.00 | 1.6%–2.4% * |
| Cards (local) | 2% | 1.4%–2.4% * |
| Cards (international) | 3% | 3% * |
| E-wallets | 1.40% | 1.2%–1.5% * |
| DuitNow QR | 1% / RM0.15 | 1.5% * |
| BNPL | 5.3% (Atome) | Contact sales |
| Setup fee | RM0 | from RM499 * |
| Monthly fee | RM0 | RM25/month * |
| Settlement | T+1–T+2 | Weekly (W+4 business days) |
Est. fee / RM100 blends officially published rates (FPX/card/e-wallet 50/30/20). * = third-party figure, excluded from ranking. Fees change; confirm with the provider. Methodology
Features
| Access | Integrate | Integrate |
| Channels | FPX, cards, e-wallets, DuitNow QR, BNPL | FPX, cards, e-wallets, DuitNow QR, BNPL |
| No-code payment links | Yes | Yes |
| Developer API | Yes | Yes |
| Recurring billing | Yes | Yes |
| Webhooks | Yes | Yes |
| MCP (AI agents) | — | — |
| Plugins | WooCommerce, Magento, OpenCart, PrestaShop | WooCommerce, PrestaShop, Magento, OpenCart, Shopify, EasyStore |
CHIP
eGHL