Boost vs NTTDataPay (formerly iPay88)
Side-by-side fees and features for Malaysian merchants, from each provider's published pricing. For the full matrix including supported banks and e-wallets, open the interactive comparison.
At a glance
- Boost publishes comparable official rates (about RM1.35 per RM100); NTTDataPay (formerly iPay88) does not publish enough official rates for a like-for-like estimate, so confirm their full pricing with sales.
- NTTDataPay (formerly iPay88) also supports BNPL, which Boost does not list.
Fees
NTTDataPay (formerly iPay88) | ||
|---|---|---|
| Est. fee / RM100 | ~RM1.35 | On request |
| FPX | RM1.00 | Contact sales |
| Cards (local) | 2.00% | Contact sales |
| Cards (international) | 4.00% | Contact sales |
| E-wallets | 1.2% - 1.3% | Contact sales |
| DuitNow QR | 0.85% | Contact sales |
| BNPL | โ | Contact sales |
| Setup fee | RM499 (waived) | Contact sales |
| Monthly fee | RM499/yr | Contact sales |
| Settlement | T+2 (QR T+1) | Contact sales |
Est. fee / RM100 blends officially published rates (FPX/card/e-wallet 50/30/20). Fees change; confirm with the provider. Methodology
Features
| Access | Integrate | Integrate |
| Channels | FPX, cards, e-wallets, DuitNow QR | FPX, cards, e-wallets, DuitNow QR, BNPL |
| No-code payment links | Yes | Yes |
| Developer API | Yes | Yes |
| Recurring billing | Yes | Yes |
| Webhooks | No | Yes |
| MCP (AI agents) | โ | Community |
| Plugins | โ | WooCommerce, Magento, OpenCart, PrestaShop, Shopify, WHMCS |
NTTDataPay (formerly iPay88)