Billplz vs toyyibPay
Side-by-side fees and features for Malaysian merchants, from each provider's published pricing. For the full matrix including supported banks and e-wallets, open the interactive comparison.
At a glance
- toyyibPay is cheaper on our blended RM100 estimate (RM1.19 vs RM1.47), using officially published rates.
- Billplz also supports e-wallets, BNPL, which toyyibPay does not list.
Fees
Billplz | toyyibPay | |
|---|---|---|
| Est. fee / RM100 | ~RM1.47 | ~RM1.19 |
| FPX | RM1.25 | RM1.00 |
| Cards (local) | 1.8% | 1.5% |
| Cards (international) | 3.8% | 3.5% |
| E-wallets | 1.5% | โ |
| DuitNow QR | 1.5% | 1% or RM1.00 |
| BNPL | 6% - 6.5% | โ |
| Setup fee | RM0 | RM100 (card onboarding) |
| Monthly fee | RM0 | RM100/yr (card, from year 2) |
| Settlement | T+1 (T+2 cards) | 1-4 business days (FPX) |
Est. fee / RM100 blends officially published rates (FPX/card/e-wallet 50/30/20). Fees change; confirm with the provider. Methodology
Features
| Access | Integrate | Integrate |
| Channels | FPX, cards, e-wallets, DuitNow QR, BNPL | FPX, cards, DuitNow QR |
| No-code payment links | Yes | Yes |
| Developer API | Yes | Yes |
| Recurring billing | No | No |
| Webhooks | Yes | Yes |
| MCP (AI agents) | Community | โ |
| Plugins | WooCommerce, OpenCart, PrestaShop, Magento, Shopify, WHMCS | WooCommerce, OpenCart, PrestaShop, WHMCS |
Billplz
toyyibPay