Billplz vs eGHL
Side-by-side fees and features for Malaysian merchants, from each provider's published pricing. For the full matrix including supported banks and e-wallets, open the interactive comparison.
At a glance
- Billplz publishes comparable official rates (about RM1.47 per RM100); eGHL does not publish enough official rates for a like-for-like estimate, so confirm their full pricing with sales.
- eGHL supports recurring / subscription billing; the other does not.
Fees
Billplz | eGHL | |
|---|---|---|
| Est. fee / RM100 | ~RM1.47 | On request |
| FPX | RM1.25 | 1.6%–2.4% * |
| Cards (local) | 1.8% | 1.4%–2.4% * |
| Cards (international) | 3.8% | 3% * |
| E-wallets | 1.5% | 1.2%–1.5% * |
| DuitNow QR | 1.5% | 1.5% * |
| BNPL | 6% - 6.5% | Contact sales |
| Setup fee | RM0 | from RM499 * |
| Monthly fee | RM0 | RM25/month * |
| Settlement | T+1 (T+2 cards) | Weekly (W+4 business days) |
Est. fee / RM100 blends officially published rates (FPX/card/e-wallet 50/30/20). * = third-party figure, excluded from ranking. Fees change; confirm with the provider. Methodology
Features
| Access | Integrate | Integrate |
| Channels | FPX, cards, e-wallets, DuitNow QR, BNPL | FPX, cards, e-wallets, DuitNow QR, BNPL |
| No-code payment links | Yes | Yes |
| Developer API | Yes | Yes |
| Recurring billing | No | Yes |
| Webhooks | Yes | Yes |
| MCP (AI agents) | Community | — |
| Plugins | WooCommerce, OpenCart, PrestaShop, Magento, Shopify, WHMCS | WooCommerce, PrestaShop, Magento, OpenCart, Shopify, EasyStore |
Billplz
eGHL