eGHL (ADAPTIS e-Commerce) vs Fiuu (formerly Razer Merchant Services)
Side-by-side fees and features for Malaysian merchants, from each provider's published pricing. For the full matrix including supported banks and e-wallets, open the interactive comparison.
At a glance
- Fiuu (formerly Razer Merchant Services) publishes comparable official rates (about RM1.61 per RM100); eGHL (ADAPTIS e-Commerce) does not publish enough official rates for a like-for-like estimate, so confirm their full pricing with sales.
Fees
eGHL (ADAPTIS e-Commerce) | Fiuu (formerly Razer Merchant Services) | |
|---|---|---|
| Est. fee / RM100 | On request | ~RM1.61 |
| FPX | 1.6%–2.4% * | 1% / RM1.20 (max RM2.00) |
| Cards (local) | 1.4%–2.4% * | 2.00% + RM0.45 |
| Cards (international) | 3% * | 4.01% + RM0.84 |
| E-wallets | 1.2%–1.5% * | 1.3% - 1.5% |
| DuitNow QR | 1.5% * | 1.05% |
| BNPL | Contact sales | Contact sales |
| Setup fee | from RM499 * | RM0 (RM999 waived) |
| Monthly fee | RM25/month * | RM99/year (1st year waived) |
| Settlement | Weekly (W+4 business days) | Weekly (Thu); e-wallets T+2 |
Est. fee / RM100 blends officially published rates (FPX/card/e-wallet 50/30/20). * = third-party figure, excluded from ranking. Fees change; confirm with the provider. Methodology
Features
| Access | Integrate | Integrate |
| Channels | FPX, cards, e-wallets, DuitNow QR, BNPL | FPX, cards, e-wallets, DuitNow QR, BNPL |
| No-code payment links | Yes | Yes |
| Developer API | Yes | Yes |
| Recurring billing | Yes | Yes |
| Webhooks | Yes | Yes |
| MCP (AI agents) | — | — |
| Plugins | WooCommerce, PrestaShop, Magento, OpenCart, Shopify, EasyStore | WooCommerce, Shopify, Magento, OpenCart, WHMCS |
eGHL (ADAPTIS e-Commerce)
Fiuu (formerly Razer Merchant Services)