Boost vs toyyibPay
Side-by-side fees and features for Malaysian merchants, from each provider's published pricing. For the full matrix including supported banks and e-wallets, open the interactive comparison.
At a glance
- toyyibPay is cheaper on our blended RM100 estimate (RM1.19 vs RM1.35), using officially published rates.
- Boost also supports e-wallets, which toyyibPay does not list.
- Boost supports recurring / subscription billing; the other does not.
Fees
toyyibPay | ||
|---|---|---|
| Est. fee / RM100 | ~RM1.35 | ~RM1.19 |
| FPX | RM1.00 | RM1.00 |
| Cards (local) | 2.00% | 1.5% |
| Cards (international) | 4.00% | 3.5% |
| E-wallets | 1.2% - 1.3% | — |
| DuitNow QR | 0.85% | 1% or RM1.00 |
| BNPL | — | — |
| Setup fee | RM499 (waived) | RM100 (card onboarding) |
| Monthly fee | RM499/yr | RM100/yr (card, from year 2) |
| Settlement | T+2 (QR T+1) | 1-4 business days (FPX) |
Est. fee / RM100 blends officially published rates (FPX/card/e-wallet 50/30/20). Fees change; confirm with the provider. Methodology
Features
| Access | Integrate | Integrate |
| Channels | FPX, cards, e-wallets, DuitNow QR | FPX, cards, DuitNow QR |
| No-code payment links | Yes | Yes |
| Developer API | Yes | Yes |
| Recurring billing | Yes | No |
| Webhooks | No | Yes |
| MCP (AI agents) | — | — |
| Plugins | — | WooCommerce, OpenCart, PrestaShop, WHMCS |
toyyibPay