Boost vs eGHL
Side-by-side fees and features for Malaysian merchants, from each provider's published pricing. For the full matrix including supported banks and e-wallets, open the interactive comparison.
At a glance
- Boost publishes comparable official rates (about RM1.35 per RM100); eGHL does not publish enough official rates for a like-for-like estimate, so confirm their full pricing with sales.
- eGHL also supports BNPL, which Boost does not list.
Fees
eGHL | ||
|---|---|---|
| Est. fee / RM100 | ~RM1.35 | On request |
| FPX | RM1.00 | 1.6%–2.4% * |
| Cards (local) | 2.00% | 1.4%–2.4% * |
| Cards (international) | 4.00% | 3% * |
| E-wallets | 1.2% - 1.3% | 1.2%–1.5% * |
| DuitNow QR | 0.85% | 1.5% * |
| BNPL | — | Contact sales |
| Setup fee | RM499 (waived) | from RM499 * |
| Monthly fee | RM499/yr | RM25/month * |
| Settlement | T+2 (QR T+1) | Weekly (W+4 business days) |
Est. fee / RM100 blends officially published rates (FPX/card/e-wallet 50/30/20). * = third-party figure, excluded from ranking. Fees change; confirm with the provider. Methodology
Features
| Access | Integrate | Integrate |
| Channels | FPX, cards, e-wallets, DuitNow QR | FPX, cards, e-wallets, DuitNow QR, BNPL |
| No-code payment links | Yes | Yes |
| Developer API | Yes | Yes |
| Recurring billing | Yes | Yes |
| Webhooks | No | Yes |
| MCP (AI agents) | — | — |
| Plugins | — | WooCommerce, PrestaShop, Magento, OpenCart, Shopify, EasyStore |
eGHL